Guides / Garage sizes · Updated
Vehicle dimensions
Inches and pounds, off each maker's spec sheet. Where trims differ, we list the biggest figure.
Short answer
Most cars and crossovers here run 15 to 17 ft long and about 6 ft wide. Half-ton crew cab pickups run 19 ft 4 in to 19 ft 6 in long (the F-150 is 232 in). Each name opens that vehicle's page, with the garage sizes it fits and the car lift that raises it. "Check fit" drops it into the garage fit calculator.
Cars
| Vehicle | Length | Width | With mirrors | Height | Curb weight | Garage |
|---|---|---|---|---|---|---|
| 2026 Tesla Model 3 All versions | 185.9 | 72.8 | 82.2 | 56.7 | - | Check fit |
| 2027 Toyota Camry Hybrid, all trims | 193.5 | 72.4 | - | 56.9 | 3,682 | Check fit |
| 2025 Honda Accord All trims | 195.7 | 73.3 | - | 57.1 | 3,532 | Check fit |
| 2026 Honda Civic Sedan | 184.8 | 70.9 | - | 55.7 | 3,252 | Check fit |
| 2027 Toyota Corolla Sedan | 182.5 | 70.1 | - | 56.5 | - | Check fit |
SUVs and crossovers
| Vehicle | Length | Width | With mirrors | Height | Curb weight | Garage |
|---|---|---|---|---|---|---|
| 2025 Ford Bronco 4-Door, all trims but Raptor | 190.5 | 79.4 | 86.6 | 78.7 | - | Check fit |
| 2025 Ford Bronco Raptor 4-Door | 191 | 86.9 | - | 77.8 | - | Check fit |
| 2025 Ford Expedition MAX All trims | 221.7 | 80 | 94.6 | 78 | 5,794 | Check fit |
| 2026 GMC Yukon XL All trims | 225.6 | 81 | - | 76.5 | 5,772 | Check fit |
| 2022 Chevrolet Suburban Municipal 1FL, 2WD and 4WD | 225.7 | 81.1 | - | 75.7 | 5,824 | Check fit |
| 2027 Chevrolet Tahoe Special Service 4x4, 5W4 | 211.3 | 81 | - | 76.6 | 5,717 | Check fit |
| 2026 Rivian R1S All trims | 200.8 | 81.8 | 88.4 | 77.3 | - | Check fit |
| 2026 Rivian R2 All trims | 185.9 | 78.1 | 84.7 | 66.9 | - | Check fit |
| 2025 Ford Explorer All trims | 198.7 | 78.9 | 89.3 | 70.2 | 4,631 | Check fit |
| 2025 Jeep Grand Cherokee 2-row | 193.5 | 77.5 | 84.6 | 70.9 | 4,784 | Check fit |
| 2025 Jeep Wrangler 4-door Sport | 188.4 | 73.9 | - | 73.6 | 4,296 | Check fit |
| 2026 Toyota 4Runner All trims | 194.9 | 79.9 | - | 74 | 5,500 | Check fit |
| 2026 Toyota Highlander All trims | 197.4 | 76 | - | 68.1 | 4,595 | Check fit |
| 2026 Toyota Grand Highlander All trims | 201.4 | 78.3 | - | 72.1 | 4,905 | Check fit |
| 2025 Honda Pilot All trims | 200.2 | 78.5 | - | 72 | 4,685 | Check fit |
| 2027 Kia Telluride All trims | 199.2 | 78.3 | - | 71.5 | 4,744 | Check fit |
| 2027 Hyundai Santa Fe All trims | 190.2 | 74.8 | - | 69.7 | 4,575 | Check fit |
| 2025 Chevrolet Equinox LT, gas | 183.2 | 74.9 | - | 65.6 | 3,428 | Check fit |
| 2026 Toyota RAV4 Gas, all trims | 182 | 74 | - | 66.5 | 3,847 | Check fit |
| 2025 Honda CR-V All trims | 184.8 | 73.5 | - | 66.5 | 3,926 | Check fit |
| 2025 Tesla Model Y Premium | 188.6 | 75.6 | 83.8 | 64 | - | Check fit |
| 2025 Nissan Rogue All trims | 183 | 72.4 | - | 66.5 | 3,737 | Check fit |
| 2026 Hyundai Tucson All trims | 182.7 | 73.4 | - | 66.3 | 4,266 | Check fit |
| 2026 Subaru Forester All trims but Wilderness | 183.3 | 72 | - | 68.1 | 3,946 | Check fit |
| 2026 Subaru Outback All trims | 191.7 | 74 | - | 68.3 | 3,982 | Check fit |
| 2027 Kia Sportage All trims | 184.4 | 73.4 | - | 66.9 | - | Check fit |
| 2026 Mazda CX-5 2.5 S AWD | 184.6 | 73.2 | 81.8 | 66.7 | - | Check fit |
| 2025 Honda HR-V All trims | 179.8 | 72.4 | - | 63.8 | 3,333 | Check fit |
| 2024 Chevrolet Trax All trims | 178.6 | 71.7 | - | 61.4 | - | Check fit |
Minivans
| Vehicle | Length | Width | With mirrors | Height | Curb weight | Garage |
|---|---|---|---|---|---|---|
| 2026 Toyota Sienna Hybrid, all trims | 204.1 | 78.5 | - | 70.3 | 4,725 | Check fit |
Pickups
| Vehicle | Length | Width | With mirrors | Height | Curb weight | Garage |
|---|---|---|---|---|---|---|
| 2026 Ford F-150 SuperCrew, 5.5 ft box, 4x4 | 232 | 79.9 | 95.7 | 77.1 | - | Check fit |
| 2025 Ram 1500 Crew Cab, 5 ft 7 in box | 232.4 | 81.2 | - | 77.6 | - | Check fit |
| 2025 Chevrolet Silverado 1500 Crew Cab, 5 ft 8 in box | 231.9 | 81.2 | - | 78.3 | 5,550 | Check fit |
| 2025 GMC Sierra 1500 Crew Cab, 5 ft 8 in box | 231.9 | 81.2 | - | 78.3 | 5,550 | Check fit |
| 2026 Toyota Tundra CrewMax, 5.5 ft bed | 233.6 | 80.2 | - | 78 | 6,230 | Check fit |
| 2026 Toyota Tacoma Double Cab, 5 ft bed | 214.2 | 79.9 | - | 75.8 | 5,360 | Check fit |
| 2025 Ford Super Duty F-250 Crew Cab, 6.75 ft box, 4x4 | 250 | 80 | 105.9 | 81.6 | 7,346 | Check fit |
| 2026 Rivian R1T All trims | 217.1 | 81.8 | - | 78.2 | - | Check fit |
| 2026 Tesla Cybertruck All versions | 223.74 | 79.98 | 95.01 | 76.53 | 6,898 | Check fit |
What the columns mean
Width is the body, mirrors not counted. Only a few makers list the width with mirrors out, so the rest show a dash. Curb weight is the top of the maker's range, which is the number you want for a lift. A dash means the maker's page didn't give one.
Ford and Rivian only give width with the mirrors folded, so that's the width shown for the Bronco and the Rivians, a little wider than the body. The Cybertruck's height is at its highest air suspension setting; it rides lower on the road settings. The Tahoe and Suburban come from GM's fleet spec guides, so their figures are for the Special Service and municipal models. Vehicle not listed? Your owner's manual has the numbers. Put them straight into the garage fit calculator.
Averages by type are in average car size. Garage sizes are in garage dimensions.
Where the numbers come from
- Ford: 2026 F-150 specifications
- Ram: 2025 1500 specifications
- Chevrolet: 2025 Silverado 1500 specifications
- GMC: 2025 Sierra 1500 specifications
- Toyota: 2026 Tundra specifications
- Toyota: 2026 Tacoma specifications
- Ford: 2025 Super Duty F-250 specifications
- Ford: 2025 Bronco specifications
- Ford: 2025 Expedition MAX specifications
- GMC: 2026 Yukon XL specifications
- Chevrolet: 2022 Suburban specifications
- Chevrolet: 2027 Tahoe specifications
- Rivian: 2026 R1S specifications
- Rivian: 2026 R1T specifications
- Rivian: 2026 R2 specifications
- Ford: 2025 Explorer specifications
- Jeep: 2025 Grand Cherokee specifications
- Jeep: 2025 Wrangler specifications
- Toyota: 2026 4Runner specifications
- Toyota: 2026 Highlander specifications
- Toyota: 2026 Grand Highlander specifications
- Honda: 2025 Pilot specifications
- Kia: 2027 Telluride specifications
- Hyundai: 2027 Santa Fe specifications
- Chevrolet: 2025 Equinox specifications
- Toyota: 2026 RAV4 specifications
- Honda: 2025 CR-V specifications
- Tesla: 2026 Cybertruck specifications
- Tesla: 2026 Model 3 specifications
- Tesla: 2025 Model Y specifications
- Nissan: 2025 Rogue specifications
- Hyundai: 2026 Tucson specifications
- Subaru: 2026 Forester specifications
- Subaru: 2026 Outback specifications
- Kia: 2027 Sportage specifications
- Mazda: 2026 CX-5 specifications
- Honda: 2025 HR-V specifications
- Chevrolet: 2024 Trax specifications
- Toyota: 2026 Sienna specifications
- Toyota: 2027 Camry specifications
- Honda: 2025 Accord specifications
- Honda: 2026 Civic specifications
- Toyota: 2027 Corolla specifications